Top 10 Players
# | Player | OVR |
---|---|---|
1. | 99 | |
2. | 99 | |
3. | 99 | |
4. | 99 | |
5. | 99 | |
6. | 98 | |
7. | 97 | |
8. | 96 | |
9. | 96 | |
10. | 95 |
Top 10 Pitchers
# | Player | OVR |
---|---|---|
1. | 99 | |
2. | 97 | |
3. | 95 | |
4. | 93 | |
5. | 92 | |
6. | 92 | |
7. | 91 | |
8. | 91 | |
9. | 91 | |
10. | 90 |
Top 10 Outfielders
# | Player | OVR |
---|---|---|
1. | 99 | |
2. | 99 | |
3. | 99 | |
4. | 99 | |
5. | 96 | |
6. | 93 | |
7. | 93 | |
8. | 92 | |
9. | 92 | |
10. | 91 |
Top 10 Infielders
# | Player | OVR |
---|---|---|
1. | 98 | |
2. | 96 | |
3. | 95 | |
4. | 94 | |
5. | 93 | |
6. | 92 | |
7. | 92 | |
8. | 92 | |
9. | 91 | |
10. | 91 |
Top 10 Catchers
# | Player | OVR |
---|---|---|
1. | 91 | |
2. | 89 | |
3. | 87 | |
4. | 87 | |
5. | 86 | |
6. | 84 | |
7. | 84 | |
8. | 83 | |
9. | 82 | |
10. | 81 |
Top 10 Designated Hitters
# | Player | OVR |
---|---|---|
1. | 99 | |
2. | 91 | |
3. | 86 | |
4. | 80 | |
5. | 78 | |
6. | 77 | |
7. | 75 | |
8. | 74 | |
9. | 73 | |
10. | 73 |
Browse MLB The Show 24 Teams